
Infusion Pump

INFUSION PUMP KL-8052N
Specifications
Model | KL-8052 |
Pumping Mechanism | Curvilinear peristaltic |
IV Set | Compatible with IV Sets of any standard |
Flow Rate | 0.1 – 1500ml/h (in 0.1ml/h increments) |
Purge, Bolus | 100 – 1500ml/h (in 1ml/h increments) Purge when pump stops, bolus when pump starts |
Bolus Volume | 1 – 20ml (in 1 ml increments) |
Accuracy | ±3% |
VTBI | 1-9999ml |
Infusion Mode | ml/h, drop/min, time-based |
KVO Rate | 0.1 – 5ml/h (in 0.1 ml/h increments) |
Alarms | Occlusion, air-in-line, door open, end program, low battery, end battery, AC power off, motor malfunction, system malfunction, reminder alarm |
Additional Features | Real-time infused volume/ bolus rate/ bolus volume/ KVO rate, automatic power switching, mute key, purge, bolus, system memory, key locker, change flow rate without stopping the pump |
Occlusion Sensitivity | High, Medium, Low |
Air-in-line Detection | Ultrasonic Detector |
Wireless Management | Optional |
Power Supply, AC | 110/230V (Optional), 50-60Hz, 20VA |
Battery | 9.6 ± 1.6V, rechargeable |
Battery Life | 5 hours at 30ml/h |
Working Temperature | 10 – 40°C |
Relative Humidity | 30 – 75% |
Atmospheric Pressure | 700 – 1060 hpa |
Size | 174*126*215mm |
Weight | 2.5kg |
Safety Classification | Class I, type CF |
Want to Know More?
More details in brochure
