Syringe Pump
SYRINGE PUMP KL-602
Specifications
Model | KL-602 |
Syringe Size | 10, 20, 30, 50/60ml |
Applicable Syringe | Compatible with syringe of any standard |
VTBI | 0.1-9999ml (<1000ml in 0.1ml increments) (≥1000ml in 1ml increments) |
Flow Rate | Syringe 10ml: 0.1 – 400ml/h Syringe 20ml: 0.1 – 600ml/h (<100ml/h in 0.1ml/h increments) Syringe 30ml: 0.1 – 900ml/h (≥100ml/h in 1ml/h increments) Syringe 50/60ml: 0.1-1300ml/h |
Bolus Rate | 400 – 1300ml/h, adjustable |
Anti-Bolus | Automatic |
Accuracy | ± 2% (mechanical accuracy ≤ 1%) |
Infusion Mode | Flow Rate: ml/min, ml/h Time-based Body Weight: mg/kg/min, mg/kg/h, ug/kg/min, ug/kg/h, etc. |
KVO Rate | 0.1 – 1ml/h (in 0.1ml/h increments) |
Alarms | Occlusion, near empty, end program, low battery, end battery, AC power off, motor malfunction, system malfunction, reminder alarm, pressure sensor error, syringe installation error, syringe drop off |
Additional Features | Real-time infused volume, automatic power switching, automatic syringe identification, mute button, purge, bolus, anti-bolus, system memory, key locker |
Drug Library | Available |
Occlusion Sensitivity | High, Medium, Low |
Wireless Management | Optional |
Power Supply, AC | 110/230V (Optional), 50/ 60Hz, 20VA |
Battery | 9.6 ± 1.6V, Rechargeable |
Battery Life | 7 Hours at 5ml/h |
Working Temperature | 5-40°C |
Relative Humidity | 20 – 90% |
Atmospheric Pressure | 860 – 1060 hpa |
Size | 314*167*140mm |
Weight | 2.5kg |
Safety Classification | Class II, type CF |
WANT TO KNOW MORE?
More details in brochure