
Raynova DRsc5

RAYNOVA DRsc5
Specification
Name | Description |
Technical Parameters | |
Portable Flat Panel Detector (1) | |
Detector Design | Movable Flat Panel Detector |
Scintillant | GOS |
Pixel Size | 140 x 140µm |
Pixel Matrix | 3052 x 2500 |
Imaging Size | 14 x 17 inches |
A/D | 16bit |
Minimum Preview Image Time | 3s |
Rapid Physical Examination Mode | Included |
Cooling Mode | Nature Cooling |
Number of Flat Connetions | Support the connection of more than 2 tablets to an operating workstation via LAN |
Power Supply and Transmission Mode | Power supply via cable connection and transmission of image data |
Portable Flat Panel Detector (2) | |
Detector Design | Movable Flat Panel Detector |
Scintillant | Csl |
Pixel Size | 139 x 139µm |
Pixel Matrix | 3072 x 3072 |
Imaging Size | 17 x 17inches |
A/D | 16bit |
Minimum Previewing Image Time | 3s |
Rapid Physical Examination Mode | Included |
Cooling Mode | Nature Cooling |
Number of Flat Connections | Support the connection of more than 2 tablets to an operating workstation via LAN |
Power Supply and Transmission Mode | Power supply via cable connection and transmission of image data |
Integrated Image Acquisition Workstation | |
Display Size | 19 inches medical professional liquid crystal |
CPU Main Frequency | Dual core 2.8G and above |
Memory | 4G |
Hard Disk | 500G, 7200, SATA |
Network Card | Dual NIC 1000M, 100M |
Operating System | Windows 7 or later updated systems |
Software Function | |
Function | It has the functions of authority management, patient registration, image acquisition, image processing, automatic image optimization, film printing and report management. |
Patient Registration | Include local registration, worklist network search, support bar code scanning. |
Image Acquisition | High voltage parameters can be set in software interface. |
Image Processing | Mouse right-click brightness/ contrast adjustment, LUT, ROI, annotation, marking, scale, gray bar, rotation, flip, scaling, tailoring, translation, measurement. |
PACS Film Print | Mouse drag-and-drop operation, support irregular typesetting (including 3 partitions), and support the number of printers > 5 |
Report Management | It has the function of editing and storing the diagnostic report of picture and text, and can read and edit the report simultaneously. |
Backup and Restore | With CD and DVD recording export and import image function. |
DICOM Agreement | DICOM 3.0 Protocol Complying with International Standard. |
Split Screen Display | Support |
Multi-task Parallel Processing Function | Included |
Cardiothoracic Ratio Measurement Function | Included |
Long Bone Splicing Function | Included |
X-Ray Generator | |
Maximum Output Power | 50kW |
Maximum Output Tube Voltage | 150kV |
Maximum Output Tube Current | 630mA |
Exposure Time Range | 1 – 6300ms |
APR Position Photography Procedure | 1000 parts |
Patient Exposure Condition Feedback Function | Included |
Real Time Monitoring Function | Included |
X-Ray Tube | |
Focal Size | Dual Focus Tube, Focal Size 0.6/1.2mm |
Focus Power | 50kW |
Anode Target Heat Capacity | 300kHU |
Pipe Support Device (Column Structure) | |
Automatic Alignment Function | In recumbent position photography, the spherical tube and the imaging part under the bed have the function of automatic alignment. |
Horizontal Motion Range of Column Along Ground Track | 1300mm |
Vertical Range of Motion of the Spherical Tube Along the Column | 1250mm |
Rotation range of Spherical tube around column | ±180° |
Rotation Range of Spherical Tube Around Cross Arm | ±180° |
Photography Flat Bed | |
Flat Bed Form | Fixed Type |
Bed Panel Size | 2000 x 740mm |
Transverse Moving Distance of Bed Surface | 310mm |
Longitudinal Moving Distance of Bed Surface | 735mm |
Bed Bearing | 135kg |
Filter Grid | Imported fixed, non-flat integrated portable filter grids |
Filter Grid Size | The sizes of filter grids are 18 x 18 inches, the ratio of grid is 8:1, and the density of grids is 40L/cm |
Vertical Photographic Frame | |
Minimum Height of Imaging Module from Center to Ground | 330mm |
Vertical Motion Range of Imaging Module | 1420mm |
Filter Grid | Imported fixed, non-flat integrated portable filter grids |
Filter Grid Size | The sizes of filter grids are 18 x 18 inches, the ratio of grids is 8:1, and the density of grids is 40L/cm |
Beam Limiting Device | |
Revolving Around the Center Axis | ±45° |
Indicator Illuminance | 160lux |
Ruler and Laser Lamp | With ruler and laser positioning lamp |
Others | |
Intercom System | Including built-in microphone, Hi-Fi audio |
One-Button Turn-On and Turn-Off Function | Included |
Automatic Prompt Function | Included |
Software Authentication | The software has passed four certifications such as IHE of China Equipment Association |
Configuration | |
Part Name | Model |
FPD (1) | 3543A |
FPD (2) | VENU1717X |
Generator (50KW) | Titan-50-R-CE |
X-Ray Tube | MWHX7620A |
Tube Column | KP-CY-TColumn |
Patient Support | KP-CY-PSupport |
Wall Bucky | KP-CY-WBucky |
Collimator | KP-CY-Collimator |
Imaging Workstation | KP-CYP-WS |
Clinical Application Software Package | Organizational equilibrium Automatic background recognition Frequency domain artifact separation Wide-angle long bone splicing |
Other Components | Intercom System, Operation Manual, etc. |
WANT TO KNOW MORE?
More details in brochure
