Almax Imaging
Alma Mobile 4
ALMA MOBILE 4
Wherever X-Ray is needed
Analogic Mobile Unit
Designed for patients’s bedside operating rooms, emergency department examination.
- Built in a light and handy modular platform
- Available powers kW 4/16/32
- User friendly colors touch screen interface
SPECIFICATIONS
Model | Type | Alma Mobil 4 |
Electrical Features | Max power | 4kW |
Mains Voltage | 230Vac single-phase (110Vac Opt.) | |
Max Consumption | 16A (32A Opt.) | |
Frequency | 40 ÷ 100kHz | |
Ripple | < 3% | |
Radiological features | Collimator Type | Optica 10 – R104 – R108 |
Monoblock Type | a) MQD-4F b) MR4AF | |
Anode Speed | X | |
Focal Spot | 0.5mm – 1.5mm | |
Range kV | 40 ÷ 110kV ± 5% | |
Range mA | 40 ÷ 100mA ± 5% | |
Total Filtration | > 2.7mm AI | |
Monoblock Thermic Capacity | a) 720kJ – 960kHU b) 860kJ – 1150kHU | |
Monoblock Contin. Thermal Dissipation | a) 85W b) 87W | |
Variation kV | Steps 1kV | |
X-Ray exp. Time | 0.02 – 5 sec. | |
Max mAs | 130 mAs – 25 steps 0, 2-0, 5-0, 8-1-1, 3-1, 6-2-2, 5-3, 2-4-5-6, 3-8-10-13-16-20-25-32-40-50-63-80-100-130 (160-200-250-320 mAs as opt.) |
Operating Mode |
|
Note |
|
Accessories |
|